1829 - 1911 (82 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Eliaja, Elias Kieleczawa [1] b. 1829 d. 1911
- Aquilina Boczniewicz b. 1831 d. 1891
- 2 Michael Kieleczawa, Kelechawa [1.1] b. Abt 1857 d. 7 Jan 1936
- 2 Cyril, Cirillus, Kerry Kieleczawa [1.2] b. 28 Mar 1857 d. 3 Aug 1922
- Louisa Johanna Elizabeth Kossman b. 13 Mar 1869 d. 3 Jan 1932
- 3 Peter Cyril Kellchow, Kieleczawa [1.2.1] b. 22 Feb 1889 d. 27 Apr 1969
- 3 Edward Adam Kellachow, Kieleczawa [1.2.2] b. 13 Oct 1890 d. 3 Sep 1961
- 3 Martha Kieleczawa [1.2.3] b. 3 Feb 1893 d. 17 Nov 1971
- 3 Michael Cyril Kellachow, Kieleczawa [1.2.4] b. 8 Oct 1893 d. 14 Mar 1960
- 3 Helen, Elena Kellachow, Kieleczawa [1.2.5] b. 7 Sep 1899 d. 24 Apr 1988
- 3 Emelia Johanne, Emma Kellachow, Kieleczawa [1.2.6] b. 8 Jun 1901 d. 16 Mar 1981
- 3 Catherine Louise Kellachow, Kieleczawa [1.2.7] b. 26 Feb 1905 d. 6 Mar 1999
- 3 Theresa L. Kellachow, Kieleczawa [1.2.8] b. 17 Apr 1907 d. 16 Feb 2007
- 3 Libbie Elizabeth Kellachow, Kieleczawa [1.2.9] b. 1 Jul 1909 d. 28 Jan 1999
- 2 Anna Kieleczawa [1.3] b. 1858 d. 9 Mar 1957
- 2 Alexandra Kieleczawa [1.4] b. 24 May 1860 d. 16 Sep 1861
- 2 Methodius, Neftody Kieleczawa [1.5] b. Aug 1862 d. 6 Jul 1935
- 2 Euphrosina Kieleczawa [1.6] b. 23 Feb 1866 d. Yes, date unknown
- 2 John Kieleczawa [1.7] b. 3 Feb 1868 d. Yes, date unknown
- 2 Matrona Kieleczawa [1.8] b. 31 Mar 1870 d. 2 Jul 1870
|
|